ROLLING KNOLLS - SMALL ROOM RATES
AVAILABILITY | CAPACITY | RENTAL FEE |
MONDAY - THURSDAY | 20 | Cook County Resident $21/hr |
MONDAY - THURSDAY | 20 | Non-resident $52/hr |
FRIDAY - SUNDAY | 20 | Cook County Resident $37/hr |
FRIDAY - SUNDAY | 20 | Non-resident $73/hr |
ROLLING KNOLLS - BOTH ROOM RATES
AVAILABILITY | CAPACITY | RENTAL FEE |
MONDAY - THURSDAY | 100 | Cook County Resident $100/hr |
MONDAY - THURSDAY | 100 | Non-resident $156/hr |
FRIDAY - SUNDAY | 100 | Cook County Resident $136/hr |
FRIDAY - SUNDAY | 100 | Non-resident $198/hr |
ROLLING KNOLLS - LARGE ROOM RATES
AVAILABILITY | CAPACITY | RENTAL FEE |
MONDAY - THURSDAY | 80 | Cook County Resident $79/hr |
MONDAY - THURSDAY | 80 | Non-resident $104/hr |
FRIDAY - SUNDAY | 80 | Cook County Resident $99/hr |
FRIDAY - SUNDAY | 80 | Non-resident $125/hr |